| PROJECT LIST | ||||||||
| Completed Projects | ||||||||
| Sr. No. | Project Name | Building Name | Location | Building Type | Nos. of Bldg. | Perm. Area in Sq.mt. | Owner / Developer | Year of O.C. |
| 1 | Vaishali Nagar | Vaishali Nagar | Dahisar ( E ) | Residential | 10 | 70135.00 | Vijay K. Sawant | 1992 |
| 2 | Sindhu C.H.S. | Sindhu C.H.S. | Pestom Sagar | Residential | 1 | 760.00 | 1992 | |
| 3 | Miss R.R. Naik | Vileparle ( E ) | Residential | 1 | 505.00 | M/S Vaibhav Builder | 1994 | |
| 4 | SMT. R. G. Keni | Borivali ( W ) | Residential | 1 | 310.00 | Miss R.R. Naik | 1994 | |
| 5 | P. G. Bhandarkar & ORS. | Chembur | Residential | 1 | 880.00 | P. G. Bhandarkar & ORS. | 1995 | |
| 6 | Dr. A. B. Sardesai | Chembur | Residential | 1 | 610.00 | Dr. A. B. Sardesai | 1995 | |
| 7 | Shree Hospital | Shree Hospital | Chembur | Residential | 1 | 460.00 | Vijaya V. Karkare | |
| 8 | Peasants & Workers Party of India | Peasants & Workers Party of India | Mahim | Commercial | 1 | 1050.00 | Vijay K. Sawant | 1995 |
| 9 | Karveer Nagar | Dahisar ( E ) | Residential | 3 | 3000.00 | M/S Amit Developer | 1997 | |
| 10 | K.P. Tank & ORS. | Chembur | Residential | 1 | 760.00 | K.P. Tank & ORS. | 1998 | |
| 11 | Navin Chandra K. Parekh | Lower Parel | Residential | 1 | 870.00 | Navin Chandra K. Parekh | 2000 | |
| 12 | P. M. Haseja & ORS. | Kurla (W) | Residential | 1 | 695.00 | P. M. Haseja & ORS. | 2001 | |
| 13 | Vivek M. Raote C.A. to Owner | Samarth Building | Chembur | Residential | 1 | 295.00 | Vivek M. Raote C.A. to Owner | 2002 |
| 14 | The Amritsar Rayon & Silk Mills Ltd. | The Amritsar Rayon & Silk Mills Ltd. | Jogeshwari (E) | Service Industry | 1 | 5065.00 | The Amritsar Rayon & Silk Mills Ltd. | 2003 |
| 15 | Samir H. Shah | H. M. House | Juhu | Commercial | 1 | Samir H. Shah | 2006 | |
| 16 | Shailesh L. Lodaya C.A. to Owner | Ghatkopar (E) | Res. Tower. | 1 | 2895.00 | Shailesh L. Lodaya C.A. to Owner | 2006 | |
| 17 | Navin Chandra K. Parekh | Lower Parel | Residential | 1 | 780.00 | Navin Chandra K. Parekh | 2006 | |
| 18 | Vijay K. Sawant C.A. to Owner | Borivali (W) | Residential | 1 | 2175.00 | Vijay K. Sawant | 2007 | |
| 19 | S. N. Acharya & ORS. | Satyabhama Banquet | Borla-Chembur | Res. Hotel | 1 | 3050.00 | S. N. Acharya & ORS. | 2007 |
| 20 | Neel Sheel C.H.S. Ltd. | Neel Sheel C.H.S. Ltd. | Vileparle (W) | Residential | 1 | 2550.00 | Mehta Construction Co. | 2010 |
| 21 | Kakkad Niketan C.H.S. | Kakkad Niketan C.H.S. | Ghatkopar (E) | Res. Tower | 1 | 4545.00 | M/S Sara Construction | 2013 |
| 22 | Gulabpushpa C.H.S. Ltd. | Gulabpushpa C.H.S. Ltd. | Vileparle (E) | Residential | 1 | 2170.00 | M/S Prabhat Corporation | 2015 |
| 23 | Mohinderpal Singh Bharara | Satellite Gazebo | Andheri ( W) | Commercial | 1 | 5285.00 | M.P.Singh & Satellite Gazebo | 2015 |
| 24 | Ghatkopar New Prabhat C.H.S. Ltd. | Ghatkopar New Prabhat C.H.S. Ltd. | Ghatkopar (E) | Residential | 1 | 1540.00 | Ghatkopar New Prabhat C.H.S. Ltd. | 2008 |
| 25 | Gulistan C.H.S. Ltd. | Gulistan C.H.S. Ltd. | Khar (W) | Residential | 1 | 1500.00 | pbrabhat Enterprises | 2007 |
| 26 | Metropolitan Transport Project ( Raylway ) | Metropolitan Transport Project ( Raylway ) | Kurla (W) | Residential Staff Quarters | 2 | 1650.00 | Metropolitan Transport Project (Raylway) | 2004 |
| 27 | Basant Vihar C.H.S. Ltd. | Basant Vihar C.H.S. Ltd. | Ghatkopar (E) | Residential | 1 | 5285.00 | M/S Adheshwar Associates & Developer | 2020 |
| 28 | Mahant Road | Prabhat Urbane | Vileparle (E) | Rasidential | 1 | 1850.00 | H.M. Enterprise | 2018 |
| Ongoing Projects | ||||||||
| 1 | Chembur Karnataka Sangha | Chembur Karnataka Sangha | Borla-Chembur | School Building | 1 | 5080.00 | Chembur Karnataka Sangha | Full C.C. Granted |
| 2 | The Poonam C.H.S Ltd. | The Poonam C.H.S. Ltd. | Ghatkopar (E) | Res. Tower | 1 | 2180.00 | Value Projects Pvt. Ltd. | I.O.D. Granted |
| 3 | Shri K.K.Wasan | Ghatkopar (E) | Res. Tower | 3 | 10370.00 | KK Wasan | Inception | |
| 4 | Upadyaya Niwas | Upadyaya Niwas | Vileparle | Rasidential | 1 | 1900.00 | Prabhat Corporation | Submission for I.O.D |
| 5 | Parkar Sadan | Parkar Sadan | Chembur ( E ) | Rasidential | 1 | 600.00 | Shri Amit P. Shah Associates & Developer | Full C.C. Granted |
| 6 | Chandrodaya C.H.S. Ltd. | Chembur ( E ) | Layout | 15 | 15176.00 | Chandrodaya CHS. Ltd. | Full C.C. Granted | |
| 7 | Munjal Nagar C.H.S. Ltd. | Munjal Nagar C.H.S. Ltd. | Chembur ( E ) | Residential | 3 | 7360.00 | M/S Rockline Construction Co. | C.C. Granted |
| 8 | Anuradha Mahal | Sion Koliwada | Residential | 1 | 1355.00 | M/s Luxury Builders & Developers | Full C.C. Granted | |
| 9 | Avighna CHS | Avighna CHS | Chembur (W) | Residential | 1 | 4000.00 | Majestic Royal | Concession |
| 10 | Savla Sadan | Savla Sadan | Chembur (W) | Commercial | 1 | 5000.00 | JR Savla and Co. | Concession |
| 11 | Vasantdada Patil College | Vasantdada Patil College | Chunabatti | Commercial | 1 | Appasaheb Desai | Concession | |
Construction Projectsbhuvan2021-09-29T07:15:24+05:30